Cebu - Surigao City - Cebu
Cebu to Surigao Mon / Wed / Fri 8:00 pm |
Surigao to Cebu Tue / Thu / Sun 8:00pm |
---|
Rates | Economy | Tourist | Business(uni sex) | Cabin(uni sex) | Executive Suite(2pax) | VIP Suite(4 pax) |
Regular | 825.00 | 1025.00 | 1350.00 | 1200.00 | 3800.00 – room | 5800.00 – room |
Student | 701.25 | 871.25 | 998.75 | 1041.25 | ||
Minor | 412.50 | 512.50 | 587.50 | 750.00 | ||
Senior | 589.29 | 732.14 | 839.29 | 875.00 | ||
PWD | 589.29 | 732.14 | 839.29 | 875.00 |
Dipolog - Dumaguete - Dipolog
Dipolog to Dumaguete Daily 11:00 pm |
Dumaguete to Dipolog Daily 5:00 am |
---|
Rates: | Economy | Tourist | Business Class(uni sex) | VIP Suite A | VIP Suite B | Executive |
Regular | 450.00 | 520.00 | 550.00 | 2200.00 | 733.33 | 1500.00 |
Student | 360.00 | 416.00 | 440.00 | |||
Minor | 225.00 | 260.00 | 440.00 | |||
Senior | 321.43 | 371.43 | 392.86 | 392.86 | 535.71 | |
PWD | 321.43 | 371.43 | 392.86 | 392.86 | 535.71 |
Cebu - Dipolog - Cebu
Cebu to Dipolog Daily 8:30 pm |
Dipolog to Cebu Daily 7:00 pm |
---|
Rates: | Economy | Tourist | Business Class(uni sex) | VIP Suite(4pax) | Executive Suite(2pax) |
Regular | 790.00 | 1150.00 | 1420.00 | 6600.00 – room | 4200.00- room |
Student | 671.50 | 977.00 | 1207.00 | ||
Minor | 395.00 | 575.00 | 710.00 | ||
Senior | 564.29 | 821.43 | 1014.29 | ||
PWD | 654.29 | 821.43 | 1014.29 |
* executive accomodation is not available online*
Cebu - Palompon, Leyte - Cebu
Cebu to Palompon, Leyte Daily 9:00 pm |
Palompon, Leyte to Cebu Daily 9:00 am |
---|
Rates: | Economy | Tourist | Executive A | Business Class(uni sex) | Executive | VIP Suite |
Regular | 465.00 | 585.00 | 850.00 | 720.00 | 1700.00(2pax) | 3400.00(4pax) |
Student | 395.25 | 497.25 | 722.00 | 612.00 | ||
Minor | 232.50 | 292.50 | 425.00 | 360.00 | ||
Senior | 332.14 | 417.86 | 514.29 | 514.29 | ||
PWD | 332.14 | 417.86 | 607.14 | 514.29 |
Cebu - Bato, Leyte - Cebu
Cebu to Bato, Leyte Mon / Wed / Fri 8:30 pm |
Bato, Leyte to Cebu Daily 9:00 pm |
---|
Rates: | Economy | Tourist | Cabin |
Regular | 325.00 | 455.00 | 600.00 |
Student | 276.25 | 386.75 | 510.00 |
Minor | 162.50 | 227.50 | 300.00 |
Senior | 232.14 | 325.00 | 428.57 |
PWD | 232.14 | 325.00 | 428.57 |
Bato, Leyte - Ubay, Bohol
Bato, Leyte to Ubay, Bohol Daily 9:00 am |
Ubay, Bohol to Bato,Leyte Daily 1:00 pm |
---|
Rates: | Economy | Tourist |
Regular | 320.00 | 350.00 |
Student | 272.00 | 297.50 |
Minor | 160.00 | 175.00 |
Senior | 228.57 | 250.00 |
PWD | 228.57 | 250.00 |
* ROUTE IS NOT AVAILABLE ONLINE *